Date: | 05/12/20 | Started at: | 13:54:49 |
Event: | R12 | Laps: | 8 |
Weather: | Cloudy - Temp: 28.4C | Starters: | 20 |
Track: | Dry - Temp: 42.1C | Printed at: | 14:13 |
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | |||||||||||
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||||||||
72 | 43 | 43 | 43 | 72 | 72 | 72 | 72 | 72 | |||||||||||
43 | 72 | 72 | 72 | 68 | 308 | 308 | 308 | 68 | |||||||||||
68 | 308 | 68 | 68 | 308 | 68 | 68 | 68 | 308 | |||||||||||
69 | 68 | 308 | 308 | 43 | 69 | 43 | 43 | 43 | |||||||||||
308 | 69 | 69 | 69 | 69 | 43 | 69 | 69 | 69 | |||||||||||
39 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||||||||
97 | 59 | 59 | 121 | 121 | 121 | 121 | 121 | 121 | |||||||||||
11 | 121 | 121 | 59 | 59 | 59 | 59 | 59 | 59 | |||||||||||
99 | 39 | 110 | 110 | 95 | 95 | 95 | 95 | 95 | |||||||||||
47 | 97 | 39 | 95 | 39 | 110 | 110 | 355 | 49 | |||||||||||
59 | 110 | 97 | 39 | 110 | 39 | 355 | 110 | 355 | |||||||||||
121 | 47 | 47 | 49 | 49 | 49 | 49 | 49 | 110 | |||||||||||
88 | 95 | 95 | 47 | 47 | 47 | 39 | 39 | 39 | |||||||||||
355 | 355 | 49 | 97 | 355 | 355 | 47 | 47 | 47 | |||||||||||
110 | 49 | 355 | 355 | 97 | 97 | 97 | 97 | 97 | |||||||||||
105 | 88 | 88 | 105 | 88 | 88 | 16 | 16 | 63 | |||||||||||
95 | 105 | 105 | 88 | 16 | 16 | 63 | 63 | 16 | |||||||||||
49 | 16 | 16 | 16 | 105 | 105 | 105 | 105 | 105 | |||||||||||
63 | 63 | 63 | 63 | 63 | 63 | ||||||||||||||
16 | |||||||||||||||||||
45 | |||||||||||||||||||
71 |
Chief Time Keeper: Scott Laing | Clerk of Course: Tom Williams |